Floor Plans
Guadalupe
(2 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1097 |
Rent | $2,755 -to $3,725 |

Texas Star
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1097 |
Rent | $2,850 -to $3,695 |

Alamo
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1131 |
Rent | $2,965 -to $4,185 |

Congress
(2 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1144 |
Rent | $2,795 -to $4,050 |

Magnolia
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1224 |
Rent | Call for Details |

Big Tex
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1340 |
Rent | Call for Details |

Republic
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1395 |
Rent | $3,165 -to $4,910 |

Lady Bird
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1401 |
Rent | $3,370 -to $4,570 |

Big Bend
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
SQ.FT. | 1421 |
Rent | Call for Details |

Stephen F. Austin
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1427 |
Rent | $3,515 -to $4,715 |

Longhorn
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1503 |
Rent | Call for Details |

Bluebonnet
(3 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 633 |
Rent | $1,955 -to $3,050 |

Travis
(4 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 771 |
Rent | $2,070 -to $3,160 |
.jpg?quality=85)
Trinity
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 778 |
Rent | Call for Details |
.jpg?quality=85)
Brazos
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 821 |
Rent | Call for Details |

Mockingbird
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 824 |
Rent | Call for Details |

Austin
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 824 |
Rent | Call for Details |

Rio Grande
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 860 |
Rent | $2,175 -to $3,310 |

Chavez
(3 Available)
Bed | 1 |
Bath | 2 |
SQ.FT. | 926 |
Rent | $2,340 -to $3,090 |
